[Reader-list] Mailing list statistics

Pankaj kaushal penguinhead at linux-delhi.org
Thu Dec 14 14:00:22 IST 2006


Hello,

The statistics for the year 2006. The program to generate the stats is
available at http://disgruntle.net/mliststats.pl .

Cheers!
P.

> 
> Stats on: 14 12 2006  01:54:07 PM
> 
> 
> "Total Lines" do not count attachments, only the main body of the
> message.  Messages which contain only attachments count as 0 lines.
> 
> "Original lines" are the subset of "Total Lines" that are not
> preceeded by ">".
> 
> "Noise" is the quoted material.
> 
>     Total Messages:              3799
>     Total Original Body Lines:   352508
>     Total Body Lines:            473513  (26% noise)
> 
> Top threads posted:
> 
>                                      Total     Total  Total
>                                   Messages  Original  Lines:
>                                     Posted:    Lines:
> 
>  1:    [Reader-list] (no subject)                                           31      2437  3007  (19% noise)
>  2:    [Reader-list] Writing english                                        24       402  1365  (71% noise)
>  3:    [Reader-list] Disproportion and the Justification of War             18       995  1192  (17% noise)
>  4:    [Reader-list] film on sonagachi wins oscar                           18       614  1108  (45% noise)
>  5:    [Reader-list] Please JOIN pro-reservation agitation in Delhi         16       485   672  (28% noise)
>  6:    [Reader-list] 'Striking AIIMS docs live in a glass house'            14       814  1376  (41% noise)
>  7:    [Reader-list] sunday book market faces closure.                      13       497  1341  (63% noise)
>  8:    [Reader-list] News from the Daniel Langlois Foundation               13       401   538  (26% noise)
>  9:    [Reader-list]                                                        12      1332  1687  (22% noise)
> 10:    [Reader-list] IBM frees 500 software patents                         12       292   739  (61% noise)
> 11:    [Reader-list] Richard Stallman in Calcutta                           12       121   379  (69% noise)
> 12:    Fw: [Reader-list] The Vedavatis of this world                        11       241   711  (67% noise)
> 13:    [Reader-list] Action Alert - Communal harmony activistsarrested      10       270  2086  (88% noise)
> 14:    Re: [Reader-list] WHO WILL PROTECT THE RIGHTS OF INDIAN              10       250  1966  (88% noise)
> 15:    [Reader-list] What ails the Sarai Reader List?                       10       352   905  (62% noise)
> 16:    [Reader-list] Hypertextual Poetry: A Study of MSN Poetry              9       421   774  (46% noise)
> 17:    [Reader-list] Conflict versus Violence                                9       623  2103  (71% noise)
> 18:    [Reader-list] The Vedavatis of this world                             8       439   962  (55% noise)
> 19:    [Reader-list] Gopal & Rakhal                                          8       178   311  (43% noise)
> 20:    [Reader-list] Where did Democracy go?                                 8       689  1050  (35% noise)
> 21:    [Reader-list] The Slimes of India's Patna edition reprints, Danish    8       134   329  (60% noise)
> 22:    [Reader-list] The Slimes of India's Patna edition reprints,           8       327   788  (59% noise)
> 23:    [Reader-list] Communalisation by Media                                8      1237  2246  (45% noise)
> 24:    [Reader-list] INDIA'S FIRST LOCAL INTERNET SEARCH ENGINE              7        71   141  (50% noise)
> 25:    [Reader-list] madurai                                                 7       663   731  (10% noise)
> 
> Sorted by messages posted:
>                                      Total     Total  Total
>                                   Messages  Original  Lines:
>                                     Posted:    Lines:
> 
>  1:    Shivam                           103      5107  6931  (27% noise)
>  2:    zainab                            90      8109 10804  (25% noise)
>  3:    Vivek Narayanan                   89      8458 12326  (32% noise)
>  4:    Aarti Sethi                       81      8416 10759  (22% noise)
>  5:    Shivam Vij                        62      3658  4084  (11% noise)
>  6:    xavier cahen                      55      1862  2406  (23% noise)
>  7:    PUKAR                             53     16276 18468  (12% noise)
>  8:    Monica Narula                     47      2355  4023  (42% noise)
>  9:    Zulfiqar Shah                     44      2398  5040  (53% noise)
> 10:    Jeebesh Bagchi                    40      8566 10969  (22% noise)
> 11:    V Ramaswamy                       39      2254  3223  (31% noise)
> 12:    mahmood farooqui                  38      8039 10199  (22% noise)
> 13:    Pankaj kaushal                    35       737  1140  (36% noise)
> 14:    Turbulence                        35      1772  2170  (19% noise)
> 15:    Rana Dasgupta                     34      3628  4457  (19% noise)
> 16:    CM at Nangla                         34      2387  3019  (21% noise)
> 17:    Yousuf                            33      1482  3487  (58% noise)
> 18:    Iram Ghufran                      33      2482  4056  (39% noise)
> 19:    [netEX]                           32      2464  2787  (12% noise)
> 20:    mahmood farooqui                  29       832  2542  (68% noise)
> 21:    Geert Lovink                      29      1521  2714  (44% noise)
> 22:    Shuddhabrata Sengupta             28      1981  2723  (28% noise)
> 23:    NAEEM MOHAIEMEN                   28      3783  4148  (09% noise)
> 24:    Kiran Jonnalagadda                27      1021  1927  (48% noise)
> 25:    Lawrence Liang                    27      3111  4006  (23% noise)
> 
> Sorted by original lines posted:
>                                      Total     Total  Total
>                                   Messages  Original  Lines:
>                                     Posted:    Lines:
> 
>  1:    PUKAR                             53     16276 18468  (12% noise)
>  2:    Jeebesh Bagchi                    40      8566 10969  (22% noise)
>  3:    Vivek Narayanan                   89      8458 12326  (32% noise)
>  4:    Aarti Sethi                       81      8416 10759  (22% noise)
>  5:    zainab                            90      8109 10804  (25% noise)
>  6:    mahmood farooqui                  38      8039 10199  (22% noise)
>  7:    arshad amanullah                  21      6687  7740  (14% noise)
>  8:    Prashant Pandey                   22      5557  6713  (18% noise)
>  9:    Shivam                           103      5107  6931  (27% noise)
> 10:    Rob van Kranenburg                24      3945  5606  (30% noise)
> 11:    NAEEM MOHAIEMEN                   28      3783  4148  (09% noise)
> 12:    Shivam Vij                        62      3658  4084  (11% noise)
> 13:    Rana Dasgupta                     34      3628  4457  (19% noise)
> 14:    sanjay  ghosh                     14      3496  3991  (13% noise)
> 15:    prasad shetty                      8      3439  3727  (08% noise)
> 16:    Joel Slayton                       5      3388  3936  (14% noise)
> 17:    lalit batra                        1      3265  3299  (02% noise)
> 18:    mmdesai                            9      3119  3407  (09% noise)
> 19:    Lawrence Liang                    27      3111  4006  (23% noise)
> 20:    kaiwan mehta                      22      2613  2998  (13% noise)
> 21:    tasneem dhinojwala                 3      2602  2663  (03% noise)
> 22:    Maitrey Bajpai                     5      2589  3090  (17% noise)
> 23:    Aditi thorat                       6      2506  3791  (34% noise)
> 24:    Iram Ghufran                      33      2482  4056  (39% noise)
> 25:    [netEX]                           32      2464  2787  (12% noise)
> 
> Sorted by total lines posted:
>                                      Total     Total  Total
>                                   Messages  Original  Lines:
>                                     Posted:    Lines:
> 
>  1:    PUKAR                             53     16276 18468  (12% noise)
>  2:    Vivek Narayanan                   89      8458 12326  (32% noise)
>  3:    Jeebesh Bagchi                    40      8566 10969  (22% noise)
>  4:    zainab                            90      8109 10804  (25% noise)
>  5:    Aarti Sethi                       81      8416 10759  (22% noise)
>  6:    mahmood farooqui                  38      8039 10199  (22% noise)
>  7:    arshad amanullah                  21      6687  7740  (14% noise)
>  8:    Shivam                           103      5107  6931  (27% noise)
>  9:    Prashant Pandey                   22      5557  6713  (18% noise)
> 10:    Rob van Kranenburg                24      3945  5606  (30% noise)
> 11:    Zulfiqar Shah                     44      2398  5040  (53% noise)
> 12:    Rana Dasgupta                     34      3628  4457  (19% noise)
> 13:    NAEEM MOHAIEMEN                   28      3783  4148  (09% noise)
> 14:    Shivam Vij                        62      3658  4084  (11% noise)
> 15:    Iram Ghufran                      33      2482  4056  (39% noise)
> 16:    Monica Narula                     47      2355  4023  (42% noise)
> 17:    Lawrence Liang                    27      3111  4006  (23% noise)
> 18:    sanjay  ghosh                     14      3496  3991  (13% noise)
> 19:    Joel Slayton                       5      3388  3936  (14% noise)
> 20:    Aditi thorat                       6      2506  3791  (34% noise)
> 21:    prasad shetty                      8      3439  3727  (08% noise)
> 22:    <iram                             19      2239  3609  (38% noise)
> 23:    Yousuf                            33      1482  3487  (58% noise)
> 24:    Vedavati Jogi                     16       337  3447  (91% noise)
> 25:    mmdesai                            9      3119  3407  (09% noise)
> 


-- 
Wir wollen dass ihr uns alles glaubt.



More information about the reader-list mailing list