[Reader-list] "Aged And Outdated Leaders" (From INDIAN MUSLIMS.IN)

Kshmendra Kaul kshmendra2005 at yahoo.com
Thu May 7 17:36:27 IST 2009


Article by M Shamsur Rabb Khan "India Votes : Aged And Outdated Leaders" on the Web Forum INDIAN MUSLIMS.IN 
 
Reproducing here only Table on "Average Age of Dr. Manmohan Singh Cabinet". 
 
Complete article can be accessed at http://indianmuslims.in/indian-politicians-age/
 
Kshmendra
 
Table 1: Average Age of Dr. Manmohan Singh Cabinet
 
Cabinet Minister (Year Of Birth) Age
 
1. Dr. Manmohan Singh (1932) 76
2. Pranab Mukherjee (1935) 73
3. Arjun Singh (1930) 78
4. A.K. Antony (1940) 68
5. Sharad Pawar (1940) 68
6. Lalu Prasad Yadav (1947) 61
7. Shivraj V. Patil (1935)* 73
8. Ram Vilas Paswan (1946) 62
9. S. Jaipal Reddy (1942) 66
10. Sish Ram Ola (1927) 81
11. P. Chidambaram (1945) 62
12. Mahavir Prasad (1939) 69
13. P.R. Kyndiah (1928) 80
14. T.R. Baalu (1941) 67
15. Shankarsinh Vaghela (1940) 68
16. Kamal Nath (1946) 62
17. H.R. Bhardwaj (1937) 71
18. Raghuvansh Prasad Singh (1946) 62
19. Priyaranjan Dasmunsi (1945) 63
20. Mani Shankar Aiyar (1941) 67
21. Meira Kumar (1945) 63
22. A Raja (1963) 45
23. Dr. Anbumani Ramdoss (1968) 40
24. Sushil Kumar Shinde (1941) 67
25. A.R.Antulay (1929) 79
26. Vayalar Ravi (1937) 71
27. Murli Deora (1937) 71
28. Ambika Soni (1943) 65
29. Prof. Saif-u-Din Soz (1937) 71
30. Sontosh Mohan Dev (1934) 74
31. Prem Chand Gupta (1950) 58
32. Kapil Sibal (1948) 60
Average Age 66.90
 
Note: 
# In the bracket is date of birth
* No more in the cabinet
 
Note: all calculations are done between January 28-30, 2009


      


More information about the reader-list mailing list